Product Details
Place of Origin: Guangdong China
Brand Name: Fitlight
Certification: CE/EMC/LVD/ROHS(Whole lamp);Driver(CE/EMC/LVD/ROHS
Model Number: FT-HGS10-7W
Payment & Shipping Terms
Minimum Order Quantity: 2 pieces
Price: $6.54/pieces 2-499 pieces
Color Temperature(CCT): |
2700k/3500K/4100K/5000K/6000K |
Input Voltage(V): |
AC 110V ( ± 10%)/AC 220V( ± 10%) |
Lamp Luminous Efficiency(lm/w): |
80/85/90/95/100/110lm/w Can Be Customized |
Warranty(Year): |
5-Year |
Color Rendering Index(Ra): |
80/90/95 |
Support Dimmer: |
Yes Yes/0-10V /Triac /Dali |
Color: |
White |
Lighting Solutions Service: |
Lighting And Circuitry Design, DIALux Evo Layout, LitePro DLX Layout, Agi32 Layout, Auto CAD Layout, Onsite Metering, Project Installation |
Lifespan (hours): |
50000 |
Product Weight(kg): |
2 |
Type: |
Touch On/Off Switch |
Light Source: |
LED |
IP Rating: |
Ip20 |
Material: |
Aluminum |
Led Chip: |
Smd |
Beam Angle: |
8°/15°/24°/38°/55° |
Install Style: |
Embeded/Downlights |
Cut Out: |
75*75MM |
Installation: |
Recessed/Embeded/Spotlights |
Design Style: |
Modern/European/Minimalist/Midcentury |
Key Feature 2: |
Anti-glare Spot Lights |
Key Feature 1: |
LED COB Ceiling Spotlight |
Color Temperature(CCT): |
2700k/3500K/4100K/5000K/6000K |
Input Voltage(V): |
AC 110V ( ± 10%)/AC 220V( ± 10%) |
Lamp Luminous Efficiency(lm/w): |
80/85/90/95/100/110lm/w Can Be Customized |
Warranty(Year): |
5-Year |
Color Rendering Index(Ra): |
80/90/95 |
Support Dimmer: |
Yes Yes/0-10V /Triac /Dali |
Color: |
White |
Lighting Solutions Service: |
Lighting And Circuitry Design, DIALux Evo Layout, LitePro DLX Layout, Agi32 Layout, Auto CAD Layout, Onsite Metering, Project Installation |
Lifespan (hours): |
50000 |
Product Weight(kg): |
2 |
Type: |
Touch On/Off Switch |
Light Source: |
LED |
IP Rating: |
Ip20 |
Material: |
Aluminum |
Led Chip: |
Smd |
Beam Angle: |
8°/15°/24°/38°/55° |
Install Style: |
Embeded/Downlights |
Cut Out: |
75*75MM |
Installation: |
Recessed/Embeded/Spotlights |
Design Style: |
Modern/European/Minimalist/Midcentury |
Key Feature 2: |
Anti-glare Spot Lights |
Key Feature 1: |
LED COB Ceiling Spotlight |
Product Features | |
Beam Angle | 8°/15°/24°/38°/55° |
Install Style | Embeded/Downlights |
Cut out | 75*75MM |
Light Source | LED |
Emitting Color | Warm White/White/Cold White/Changeable |
Input Voltage(V) | AC 110V ( ± 10%)/AC 220V( ± 10%) |
Lighting solutions service | Agi32 layout, auto CAD layout, DIALux evo layout, Lighting and circuitry design, LitePro DLX layout, Onsite metering, Project Installation |
Product Weight(kg) | 12 |
Installation | Recessed/Embeded/Spotlights |
Place of Origin | Guangdong, China |
Key Feature 2 | Anti-glare Spot Lights |
Key Feature 1 | LED COB Ceiling Spotlight |
Lamp Body Material | Aluminum |
Switch Type | Touch On/Off Switch |
Lamp Luminous Efficiency(lm/w) | 80/85/90/95/100/110lm/w Can Be Customized |
Design Style | Modern/European/Minimalist/Midcentury |
Model Number | FT-HGS10-7W |
Certification | CE/EMC/LVD/ROHS(Whole lamp);Driver(CE/EMC/LVD/ROHS/CB/SAA/UL) |
Brand Name | Fitlight |
Color Rendering Index(Ra) | 80/90/95 |
Support Dimmer | Yes, Yes/0-10V /Triac /Dali |
Lifespan (hours) | 50000 |
IP Rating | Ip44 |
Product name | Led Square Recessed Downlight |
Lamp Luminous Flux(lm) | 80-85LM/W±10%,100LM/W or >100LM/W Customized |
Color Temperature(CCT) | 2700k/3500K/4100K/5000K/6000K |
Application | Bathroom/Home Office/Hotel/Office Building |
Power | 7W/10W/12W/15W/20W |
Brand Name | Fitlight |
Item Type | Spotlights |
Power | 7W/10W/12W/15W/20W |
Input Voltage(V) | AC 110V ( ± 10%)/AC 220V( ± 10%) |
LED Light Source | LED |
Color | Black/White |
Beam angle | 8°/15°/24°/38°/55° |
CRI (Ra>) | 80/90/95 |
Cut out | 75*75MM |
Working Temperature( °C ) | -20 ~ 50 |
Lamp Body Material | Aluminum |
CCT | Warm White(2700K/3000K) / Cool White(4000K) / Natural white(5000K/6000K) |
PF | 7-15W:0.5 20W: 0.95 |
Key Feature1 | Single Color Dimmable/TRI-CCT Optional |
Key Feature2 | Anti-glare Spot Lights |
Installation | Recessed/ Embedded |
Application | Home Office/Hotel/Residential/Apartment/Supermarket/Mall/Workshop .etc |
Model No. | Watts | Size(mm) | Cut Out | Lumens ±10% | Beam Angle | LED Color |
FT-HGS10-7W | 7W | 85*85*79MM | 75*75MM | 580LM | 8°/15°/24°/38°/55° | 2700K 3000K 4000K 5000K 6000K |
FT-HGS10-10W | 10W | 85*85*90MM | 75*75MM | 900LM | 8°/15°/24°/38°/55° | |
FT-HGS10-12W | 12W | 85*85*90MM | 75*75MM | 1050LM | 8°/15°/24°/38°/55° | |
FT-HGS10-15W | 15W | 85*85*100MM | 75*75MM | 1275LM | 8°/15°/24°/38°/55° | |
FT-HGS10-20W | 20W | 85*85*100MM | 75*75MM | 1800LM | 8°/15°/24°/38°/55° |
1. What's your delivery date? | ||||
Usually different items have different delivery date; | ||||
Delivery time for sample:3-5days after get your samples request and samples charge. | ||||
Delivery time for mass production: 10-18days after order confirmed after receiving buyer's deposit. | ||||
2. What's your MOQ? | ||||
For normal led Track light downlights the MOQ is 1PCS .We can make sample to you before order. | ||||
3. What about your payment terms? | ||||
30% deposit, 70% balance before shipment after inspect goods. | ||||
4. How you can control your quality? | ||||
We have 3 QC processes: | ||||
1 is IQC,we check 20% of each component, matching assembly,to check if they are ok or not. | ||||
2 for IPQC,to solve quality problems during daily production and in-process audit,incoming inspection. | ||||
3 for finished prodcut inspection,inspect 20% to find if every pcs finished products are qualified. | ||||
4 I can send you some videos when we start your order,then you can check how we do the quality control. | ||||
5. Which country is your best sell area? where is your main market? | ||||
Our best sell area is Europe and the main market is Europe, Central and South America, Middle East, Africa, Asia, etc. | ||||
6. What certificates you have? | ||||
Our products have passed CE, RoHS, SAA and etc. | ||||
7. What is your production capacity? | ||||
200,000-300,000pcs per month. | ||||
8. What is the warranty? | ||||
Most of our products are 5 years warranty. | ||||
9. How about the Package & Product design? | ||||
Based on factory original box,original design on product with neutral laser and label,original package for export carton.If need your mark on products or packing, please tell us, we can do it for you. |
Tags: